|
|
|
|
|
Minimum | 0.9100 | 0.9106 | 0.9800 | 1.3579 |
Average | 2.0237 | 2.0540 | 2.0398 | 2.0782 |
Maximum | 3.0000 | 3.0000 | 3.0000 | 3.0000 |
Yarnell | 1.7500 | 1.7500 | 0.9800 | 2.1207 |
Ashfork | 1.7663 | 2.1489 | 2.2877 | 2.2491 |
Black Canyon | 3.0000 | 3.0000 | 3.0000 | 3.0000 |
Camp Verde | 2.2199 | 2.2446 | 2.0700 | 1.6050 |
Central Yavapai
| 1.7409 | 1.7080 | 1.6668 | 1.6540 |
Chino Valley | 2.0400 | 2.0405 | 2.0165 | 2.1100 |
Congress | 1.6780 | 1.6855 | 1.6164 | 1.7752 |
Corn|PG | ? | 2.2700 | 2.2700 | 2.2457 |
Crown King | 3.0000 | 3.0000 | 3.0000 | 3.0000 |
Groom Creek | 1.5000 | 1.4984 | 1.4451 | 1.3579 |
Mayer | 3.0000 | 3.0000 | 2.6707 | 2.6082 |
MTZ Rim | 2.2400 | 2.2426 | 2.1431 | 2.0280 |
Peeples Valley | 0.9100 | 0.9106 | No District | No District |
Sedona | 1.7600 | 1.7800 | 1.8000 | 1.8000 |
Seligman | 1.5800 | 1.4052 | 1.4500 | 1.4395 |
Verde Valley | 2.1700 | 2.1800 | 2.1800 | 2.1800 |
Wickenburg
| 0.3254 | 0.3201 | 0.3098 | 0.3482 |